Perfect service
In order to make all customers feel comfortable, our company will promise that we will offer the perfect and considerate service for all customers. If you buy the C2010-825 training files from our company, you will have the right to enjoy the perfect service. We have employed a lot of online workers to help all customers solve their problem. If you have any questions about the Rational Team Concert V6 learning materials, do not hesitate and ask us in your anytime, we are glad to answer your questions and help you use our C2010-825 study questions well. We believe our perfect service will make you feel comfortable when you are preparing for your exam.
IBM Rational Team Concert Exam Certification Details:
| Sample Questions | IBM Rational Team Concert Sample Questions |
| Number of Questions | 60 |
| Passing Score | 63% |
| Books / Training | Rational Team Concert Knowledge Center Jazz.net library |
| Exam Code | C2010-825 |
| Exam Price | $200 (USD) |
| Schedule Exam | Pearson VUE |
| Duration | 105 mins |
| Exam Name | IBM Certified Solutions Specialist - Rational Team Concert V6 |
Reference: https://www.ibm.com/certify/exam?id=C2010-825
High pass rate
It is known to us that our C2010-825 learning materials have been keeping a high pass rate all the time. There is no doubt that it must be due to the high quality of our study materials. It is a matter of common sense that pass rate is the most important standard to testify the Rational Team Concert V6 training files. The high pass rate of our study materials means that our products are very effective and useful for all people to pass their exam and get the related certification. So if you buy the C2010-825 study questions from our company, you will get the certification in a shorter time.
Professional training
All the C2010-825 training files of our company are designed by the experts and professors in the field. The quality of our study materials is guaranteed. According to the actual situation of all customers, we will make the suitable study plan for all customers. If you buy the Rational Team Concert V6 learning materials from our company, we can promise that you will get the professional training to help you pass your exam easily. By our professional training, you will pass your exam and get the related certification in the shortest time.
More and more people look forward to getting the IBM certification by taking an exam. However, the exam is very difficult for a lot of people. Especially if you do not choose the correct study materials and find a suitable way, it will be more difficult for you to pass the Rational Team Concert V6 exam and get the related certification. If you want to get the related certification in an efficient method, please choose the C2010-825 learning materials from our company. We can guarantee that the study materials from our company will help you pass the exam and get the certification in a relaxed and efficient method. Now please share your valuable time to have a look at the introduction about our Rational Team Concert V6 training files.
IBM C2010-825 Exam Syllabus Topics:
| Topic | Details | Weights |
|---|---|---|
| Project Planning | - Identify RTC agile and traditional planning concepts - Demonstrate an understanding of Quick Planner - Describe RTC planning and execution - Describe usage of project timelines and iterations - Describe usage of plan editor features such as views and filters - Demonstrate an understanding of monitoring workload and progress | 20% |
| Application Administration | - Describe the Jazz platform and architecture - Describe planning a Jazz Team Server deployment - Demonstrate an understanding of installing the Jazz Team Server and applications - Describe managing users, licenses, and projects - Demonstrate knowledge of troubleshooting techniques | 10% |
| Build | - Identify the build system architecture - Describe using build scripts and definitions - Describe using build requests, monitoring status, and results - Explain the differences between RTC clients | 10% |
| Project/Team Configuration | - Describe the project and team area structure and hierarchy - Describe teams, categories, releases, timelines, and iterations - Demonstrate an understanding of managing project and team members - Describe using roles and permissions - Describe how to use preconditions and follow up actions - Describe how to manage project area process and process templates | 15% |
| Work Items | - Describe work item features (types, attributes, links) - Describe creating and running queries - Describe how to import and export work items - Describe how to use reviews and approvals - Demonstrate an understanding of configuring work items - Explain the differences between RTC clients | 20% |
| Source Control | - Describe the RTC SCM concepts - Describe working with repositories and workspaces - Describe using streams and components - Describe using change sets, change flow, and conflict resolution - Describe using snapshots and baselines - Explain the differences between RTC clients | 15% |
| Reports and Dashboards | - Describe working with RTC dashboards (personal, project and team) - Describe working with Report Builder to create and modify reports - Identify Jazz Reporting Service and Data Collection Component capabilities | 10% |
Free Demo






